Issue numbers are in parentheses. An Asterisk denotes an appearance as translator only.
Go to index for Shearsman – Current Series. Go to Index for Shearsman – First Series.
Authors who appeared in the chapbook issues of the magazine are listed with their books on the backlist pages.
Sam Abrams (2, 8) |
Leonie Aldridge (10) |
Martin Anderson (1, 6, 14) |
| John Ash (3, 14) | Werner Aspenström (6, 12, 13) | Jane Augustine (7) |
| Tony Baker (9) | Diedra Baldwin (5) | Dennis Barone (8) |
| Anita Barrows (7, 12) | Carol Bergé (1) | Richard Burns (10) |
| Richard Caddel (8) | Bo Carpelan (5) | David Chaloner (7) |
| Robert Chandler (10*) | René Char | Adrian Clarke (10) |
| William Corbett (12) | Kelvin Corcoran (2) | Philip Crick (1, 4, 10, 12, 13*, 14) |
| Fielding Dawson (8) | Jean Demélier (13) | Peter Dent (8, 11) |
| Eugene Dubnov (9) | Larry Eigner (7) | Kjell Espmark (3) |
| George Evans (3, 4, 8, 13) | Paul Evans (1) | Peter Finch (7) |
| Roy Fisher (6) | Stuart Friebert (14*) | Robin
Fulton (2, 3*, 5*, 6*, 7*, 9*, 10*, 12*, 13*) |
| Mihalas Ghanas (4) | Robert Gregory (14) | Jonathan Griffin (2) |
| David H W Grubb (13) | Roger Guedalla (5) | Harry Guest (13) |
| Eugène Guillevic (10) | Douglas M. Gunn (14) | Alan Halsey (7, 11) |
| Penny Harter (8, 11, 14) | Lee Harwood (4, 13) | Bobbie Louise Hawkins (7) |
| Ralph Hawkins (5) | John Heath-Stubbs (9*) | Michael Heller (7) |
| Theo Hermans (11*) | Martin Hibbert (10) | Emmanuel Hocquard (10) |
| Clyde Holmes (4, 14) | David Ignatow (1) | Edmond Jabès (2) |
| David Jaffin (2) | Pierre Joris (5) | Judith Kazantzis (4, 9, 14) |
| Mare Kandre (11) | Antigone Kefala (8) | Robert Kelly (12) |
| Peter J. King (9) | James Koller (4) | August Kleinzahler (1, 9) |
| Karl Krolow (14) | Gary Lawless (8) | Karin Lessing (2) |
| Yann Lovelock (2, 11, 13, 14) | Kristina Lugn (9) | Jackson Mac Low (5) |
| Jayanta Mahapatra (11) | Clarence Major (5) | Bruce Meyer (9, 10, 11) |
| Christopher Middleton (2, 4, 9) | Peter Middleton (3) | David Miller (11) |
| Edwin Morgan (5) | Eric Mottram (10) | Dirk van Nouhys (12*) |
| Toby Olson (8) | Paul Oppenheimer (12) | Michael Palmer (3) |
| Alasdair Paterson (3) | Simon Perchik (7) | John Perlman (10) |
| James Phillips (6*, 7) | Tom Pickard (1) | Keith Please (5, 13) |
| Johannes Poethen (6) | Frances Presley (14) | David Punter (5) |
| Niklas Rådström (3) | Harry Rand (8) | Tess Randolph (1) |
| Joan Retallack (4) | Ian Robinson (10*, 14) | Willem M. Roggeman (11) |
| Claude Royet-Journoud (4) | Gig Ryan (11) | Peter Sansom (9) |
| John A. Scott (9, 10*) | Hugh Seidman (1) | Robert Sheppard (1, 5) |
| Penelope Shuttle (13) | Jon Silkin (1) | Jeremy Silver (6) |
| Lennart Sjögren (6, 10) | Irini Skiadopoulou (7) | Gustaf Sobin (4, 11) |
| Stefan Söderblom | Gilbert Sorrentino (3) | John Stathatos (4*) |
| D E Steward (6) | Janet Sutherland (6) | Nathaniel Tarn (6) |
| John Taylor (9*) | Charles Tomlinson (11) | John Tranter (8) |
| Tomas Tranströmer (5) | Gael Turnbull (4, 5) | Jos Vanderloo (12) |
| Robert Vas Dias (11, 12) | Rosmarie Waldrop (2*, 4) | Barry Wallenstein (13) |
| Craig Watson (12) | Irving Weinman (6) | Jason Weiss (3) |
| David Wevill (3, 9) | Nigel Wheale (1) | Thomas Wiloch (9) |
| Douglas Woolf (2) | Manolis Xaxakis (9) | John Yau (3) |
| Back to top |